<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The perils of mock elections</title>
	<atom:link href="http://noypi-ako.com/the-perils-of-mock-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://noypi-ako.com/the-perils-of-mock-elections/</link>
	<description>Noynoy for President Initiative Aktibong Komunidad Online!</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lyndon Buque</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3750</link>
		<dc:creator>Lyndon Buque</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3750</guid>
		<description>Is it ignorance, on what a survey is, on the part of Cunanan and Avila, or they just found a tool, no matter how misleading, to create a mindset that their preferred candidate catching up and would eventually be leading the polls?

A survey, like that of the Pulse Asia &amp; SWS, and even those from less credible research institutions, covers a SAMPLE SIZE, which represents the total voting population which even include demographic classification.  As such, there are results in terms or location or area, economic class groupings, gender,etc.

On the other hand, the one with FB is not a survey, its simply a mock election with limited participation from those with FB account. In other words, its not scientific, and the total voting population is not represented. 

Ako Mismo walang facebook.

What kind of opinion writers are they? Parang nagamit or nagpagamit?</description>
		<content:encoded><![CDATA[<p>Is it ignorance, on what a survey is, on the part of Cunanan and Avila, or they just found a tool, no matter how misleading, to create a mindset that their preferred candidate catching up and would eventually be leading the polls?</p>
<p>A survey, like that of the Pulse Asia &amp; SWS, and even those from less credible research institutions, covers a SAMPLE SIZE, which represents the total voting population which even include demographic classification.  As such, there are results in terms or location or area, economic class groupings, gender,etc.</p>
<p>On the other hand, the one with FB is not a survey, its simply a mock election with limited participation from those with FB account. In other words, its not scientific, and the total voting population is not represented. </p>
<p>Ako Mismo walang facebook.</p>
<p>What kind of opinion writers are they? Parang nagamit or nagpagamit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenlen</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3749</link>
		<dc:creator>lenlen</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3749</guid>
		<description>You say it right Regina.</description>
		<content:encoded><![CDATA[<p>You say it right Regina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3747</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3747</guid>
		<description>As a math major studying the field of statistics, I don&#039;t find the mock polls in the net accurate because the voters do not represent the entire population in which the sample (i.e. online voters) is drawn from (the entire Philippine voting population). It only represents the economic classes A-C, since they are the class who have easy internet access. And the results can either be very skewed, or very erratic.</description>
		<content:encoded><![CDATA[<p>As a math major studying the field of statistics, I don&#8217;t find the mock polls in the net accurate because the voters do not represent the entire population in which the sample (i.e. online voters) is drawn from (the entire Philippine voting population). It only represents the economic classes A-C, since they are the class who have easy internet access. And the results can either be very skewed, or very erratic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awie</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3746</link>
		<dc:creator>Awie</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3746</guid>
		<description>Hi Gian, same here I do vote in some online poll mock but I don&#039;t consider it as a professional poll survey like Pulse Asia and SWS.</description>
		<content:encoded><![CDATA[<p>Hi Gian, same here I do vote in some online poll mock but I don&#8217;t consider it as a professional poll survey like Pulse Asia and SWS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basilio Jamisola</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3744</link>
		<dc:creator>Basilio Jamisola</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3744</guid>
		<description>Thanks Engr. Jojo. I figured it&#039;s the meaning. Tnen you confirmed it. Kudos!</description>
		<content:encoded><![CDATA[<p>Thanks Engr. Jojo. I figured it&#8217;s the meaning. Tnen you confirmed it. Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engr. Jojo</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3743</link>
		<dc:creator>Engr. Jojo</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3743</guid>
		<description>@Basilio, that is the terminology given to journalists who receive money in a bulging envelop to peddle lies to destroy one candidate&#039;s reputation. You see, during election time no one is ever sued for slander or libel.</description>
		<content:encoded><![CDATA[<p>@Basilio, that is the terminology given to journalists who receive money in a bulging envelop to peddle lies to destroy one candidate&#8217;s reputation. You see, during election time no one is ever sued for slander or libel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gian</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3741</link>
		<dc:creator>gian</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3741</guid>
		<description>By the way, did you catch Harapan at ANC last night. Sen. Noynoy did very well. Makes me even more proud to be a supporter.</description>
		<content:encoded><![CDATA[<p>By the way, did you catch Harapan at ANC last night. Sen. Noynoy did very well. Makes me even more proud to be a supporter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gian</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3740</link>
		<dc:creator>gian</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3740</guid>
		<description>I actually voted a few times on the Facebook Election 2010 application but noticed since round 3 that Sen. Noy&#039;s numbers have not been going up. Gibo Teodoro&#039;s though had a big surge in just a couple of days. I posted it on the official FB page of Noynoy and there were quite a few who made the same observations. My fear lang is that the likes of Cunanan and Avila will use these online polls (which they have already done) to promote their preferred candidates even if the approach is not very scientific. Tipong gusto lang mag-create ng mindset na dumadami na ang supporters ng isang kandidato.</description>
		<content:encoded><![CDATA[<p>I actually voted a few times on the Facebook Election 2010 application but noticed since round 3 that Sen. Noy&#8217;s numbers have not been going up. Gibo Teodoro&#8217;s though had a big surge in just a couple of days. I posted it on the official FB page of Noynoy and there were quite a few who made the same observations. My fear lang is that the likes of Cunanan and Avila will use these online polls (which they have already done) to promote their preferred candidates even if the approach is not very scientific. Tipong gusto lang mag-create ng mindset na dumadami na ang supporters ng isang kandidato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basilio jamisola</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3739</link>
		<dc:creator>basilio jamisola</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3739</guid>
		<description>Envelopmental Journalist? That&#039;s new to me but I think I should believe in you.</description>
		<content:encoded><![CDATA[<p>Envelopmental Journalist? That&#8217;s new to me but I think I should believe in you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engr. Jojo</title>
		<link>http://noypi-ako.com/the-perils-of-mock-elections/comment-page-1/#comment-3738</link>
		<dc:creator>Engr. Jojo</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://noypi-ako.com/?p=2234#comment-3738</guid>
		<description>@Awie, @Basilio, These two are ENVELOPMENTAL JOURNALIST. Bulging Envelopes.</description>
		<content:encoded><![CDATA[<p>@Awie, @Basilio, These two are ENVELOPMENTAL JOURNALIST. Bulging Envelopes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
